Distelfink, Inc. Pricing |
Code | Activity/Item | Price | Unit | Minimums |
|---|
CN01 | Phone Consulting | $1.00 | Per Minute | Hour Packs * |
CN02 | Consulting/Tutoring | $75.00 | Per Hour | $300.00 |
CN03 | These prices may be used for most in-house classes in lieu of minimum number of people. | $200.00 | 4 Hr. block Am or Pm | 1 (4hr) Block |
CN04 | $300.00 | 4 Hr. block mid day | 1 (4hr) Block |
CN05 | $400.00 | 5 to 8 Hr. Day | 1 (5hr) Block |
CN06 | $300.00 | Per Day * | 4 days/Month |
CN07 | Custom Videos | Negotiated at time of contracting. |
|
|
California Structural Pest Control Exam Prep Classes |
EP01 | “How to take the Test” (2 Hr.) | $35.00 | Per Person | 6 people |
EP02 | Applicator License (4 Hr.) | $50.00 | Per Person | 4 people |
EP03 | Field Rep Branch 2 (6 Hr.) | $75.00 | Per Person | 4 people |
EP04 | Field Rep Branch 3 (6 Hr.) | $95.00 | Per Person | 4 people |
EP05 | Pre-Operator Branch 2 | N/A | Pending | |
EP06 | Pre-Operator Branch 3 | N/A | Pending | |
|
California Structural Pest Control Continuing Education Classes |
CE01 | Pesticide Safety (2 Hr. Tech Any Br) | $40.00 | Per Person | See Consulting Minimums above. Prices may be negotiated per location and class size. |
CE02 | Respirator Safety (1 Hr. Tech Any Br) | $20.00 | Per Person |
CE03 | Act: Wood Destroying Org. (3 Hr. Laws) | $60.00 | Per Person |
CE04 | Act for Workers (4 Hr. Laws) | $80.00 | Per Person |
CE05 | Act for Business (2 Hr. Laws) | $40.00 | Per Person |
CE06 | Field Safety (1 Hr. Tech Any Br) | $20.00 | Per Person |
CE07 | The Perfect Flea Job (1 Hr. Tech Br 2) | $20.00 | Per Person |
CE08 | The Perfect Roach Job (2 Hr. Tech Br 2) | $40.00 | Per Person |
CE09 | Drywood Termite Biol. (3 Hr. Tech Br 3) | $60.00 | Per Person |
CE10 | Safety on the Job (2 Hr. Tech Any Br) | $40.00 | Per Person |
|
New Structural Pest Control Worker Training |
NE01 | Minimum Cal. Gov’t requirements for Branch 2 & 3 Applicators | $125.00 | Per Person | 2 people |